Content Middle
Breadcrump Menu
You are here: fogracert.fogra.org -> Machines -> Softproofing System -> Monitor PreCertThe retrieval query resulted in the following hits.
The search resulted in 4 Hit.
Sort by Manufacturer Conformance level
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 240 excellence | 50 cm | Class A |
| Report-No.: 23419 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 262 excellence | 50 cm | Class A |
| Report-No.: 23419 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 240 excellence LED | 50 cm | Class A |
| Report-No.: 23613 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 242 excellence | 50 cm | Class A |
| Report-No.: - | |||
| According to manufacturer technichal identical to Intelli Proof 240 excellence, tested in Fogra report Nr. 23419. | |||
.
.
