Content Middle
Breadcrump Menu
You are here: fogracert.fogra.org -> Machines -> Softproofing System -> Monitor PreCertThe retrieval query resulted in the following hits.
The search resulted in 17 Hit.
Sort by Manufacturer Conformance level
Forward
- 1. |
- 2 . |
- One page forward.
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG210/N | 50 cm | Class A |
| Report-No.: 22883 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG211 | 50 cm | Class A |
| Report-No.: 22883 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG221 | 50 cm | Class A |
| Report-No.: 22883 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 2490 | 50 cm | Class A |
| Report-No.: 23263 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 2490 (new) | 50 cm | Class A |
| Report-No.: 23263 | |||
| based on NEC Multisync LCD2490WUXi2 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 2690 | 50 cm | Class A |
| Report-No.: 22884 | |||
| based on NEC Multisync LCD2490WUXi | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 2690 Reference | 50 cm | Class A |
| Report-No.: 22884 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 3090 Reference | 60 cm | Class A |
| Report-No.: 22884 | |||
| Consider minimal viewing distance | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG243W | 50 cm | Class A |
| Report-No.: 23293 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 240 excellence | 50 cm | Class A |
| Report-No.: 23419 | |||
Forward
- 1. |
- 2 . |
- One page forward.
.
.
